Temperature and rainfall of a meteorological station are given below:
| Month | Temperature ![]() |
Rainfall (cm) |
|---|---|---|
| J | 9.4 | 12.2 |
| F | 10.6 | 9.1 |
| M | 11.7 | 7.9 |
| A | 12.2 | 2.5 |
| M | 13.3 | 1.0 |
| J | 13.9 | 0.3 |
| J | 13.9 | - |
| A | 14.4 | - |
| S | 15.6 | 0.8 |
| O | 15.0 | 2.5 |
| N | 13.3 | 6.1 |
| D | 10.6 | 11.7 |
Average Temp: 12.8 °C
Average Rainfall: 54.9 cm/year
Identify the region having the above climatic patterns: