Consider the following climatic conditions (northern hemisphere):
| Month | Temp (°C) | Rainfall (cm) | Month | Temp (°C) | Rainfall (cm) |
|---|---|---|---|---|---|
| Jan | 3.9 | 4.7 | Jul | 27.8 | 14.5 |
| Feb | 4.4 | 5.7 | Aug | 27.8 | 14.0 |
| Mar | 8.3 | 8.2 | Sep | 22.3 | 12.7 |
| Apr | 14.4 | 9.2 | Oct | 18.3 | 7.0 |
| May | 20.0 | 9.2 | Nov | 12.2 | 5.0 |
| Jun | 23.3 | 17.7 | Dec | 6.7 | 3.5 |
These are most likely to be found in the natural regions of: